|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/10283
|
| Title: | Analyses of building energy system alternatives
through transient simulation |
| Authors: | Mueller, Andrew C. |
| Advisors: | Radermacher, Reinhard K |
| Department/Program: | Mechanical Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0548
Engineering, Mechanical 0791
Energy |
| Issue Date: | 2010 |
| Abstract: | This thesis examines the performance of residential buildings and the energy systems contained within those buildings by simulating them in the TRaNsient SYstems Simulation (TRNSYS) program. After matching a building's floorplan to that of house local to the College Park area, national and local building surveys were consulted to produce a prototype of the average Maryland home. This home was simulated with ordinary insulation levels, heating, ventilation, and air conditioning (HVAC) equipment, and appliances. Various construction characteristics, including wall insulation, thermostat set points, HVAC equipment, and appliance efficiency were varied to examine the effects of each individual change upon the final annual energy consumption of the building, and in doing so, the value of retrofitting each characteristic was explored. Finally, the most effective energy-saving strategies were combined to model a low-energy home, in order to explore the possibility of refitting an existing home to become a net-zero site energy building. Sensitivity study results were listed, and a net-zero-energy building was successfully simulated. |
| URI: | http://hdl.handle.net/1903/10283 |
| Appears in Collections: | Mechanical Engineering Theses and Dissertations UMD Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|