|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9333
|
| Title: | Forage Radish Cover Crop Effects on Mycorrhizal Colonization and Soil Test Phosphorus |
| Authors: | White, Charles Macaulay |
| Advisors: | Weil, Ray R |
| Department/Program: | Natural Resource Sciences |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0481
Agriculture, Soil Science 0285
Agriculture, Agronomy 0473
Agriculture, General arbuscular mycorrhizal fungi, cover crop, forage radish, isothiocyanates, phosphorus, soil test |
| Issue Date: | 2009 |
| Abstract: | Forage radish (Raphanus sativus L. var. longipinnatus) and cereal rye (Secale cereale L.) cover crops were examined for their effects on arbuscular mycorrhizal colonization and P acquisition of a subsequent corn (Zea mays L.) silage crop. Soil test P following these cover crops was also measured in bulk soil collected at three depths in the surface soil and in soil sampled within 3 cm of forage radish tap root holes. Forage radish never decreased mycorrhizal colonization and rye sometimes increased colonization of the subsequent crop compared to growing no cover crop. The extent of colonization of corn roots by arbuscular mycorrhizal fungi was positively correlated with corn shoot tissue P concentrations. Slight vertical soil test P stratification in the bulk soil occurred following both forage radish and rye cover crops at some sites. A large increase in soil test P occurred within 3 cm of forage radish tap root holes. |
| URI: | http://hdl.handle.net/1903/9333 |
| Appears in Collections: | Plant Science & Landscape Architecture Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|