|
DRUM >
Institute for Systems Research >
Institute for Systems Research Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/6413
|
| Title: | Decomposition in Product Development |
| Authors: | Herrmann, Jeffrey W. |
| Department/Program: | ISR |
| Type: | Technical Report |
| Keywords: | Next-Generation Product Realization Systems |
| Issue Date: | 2004 |
| Series/Report no.: | ISR; TR 2004-6 |
| Abstract: | Product development organizations seek to create profitable product designs. This paper discusses how the decomposition of the profit maximization problem leads to traditional product development processes. Decomposition provides a framework that integrates the conceptual models of decision-based design and the traditional description of product development processes. This paper identifies the key reasons for decomposition and discusses why the decomposition varies among product development organizations. |
| URI: | http://hdl.handle.net/1903/6413 |
| Appears in Collections: | Institute for Systems Research Technical Reports
|
All items in DRUM are protected by copyright, with all rights reserved.
|