|
DRUM >
Institute for Systems Research >
Institute for Systems Research Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/6211
|
| Title: | A Relationship Between Quantization and Watermarking Rates in the Presence of Gaussian Attacks |
| Authors: | Karakos, Damianos Papamarcou, Adrian |
| Department/Program: | ISR |
| Type: | Technical Report |
| Keywords: | Global Communication Systems |
| Issue Date: | 2001 |
| Series/Report no.: | ISR; TR 2001-50 |
| Abstract: | A system which embeds watermarksin n-dimensional i.i.d. Gaussian images and distributesthem in compressed form is studied.The performance of the system in the presence of Gaussianattacks is considered, and the region of achievablewatermarking and quantization rates is establishedunder constraints on image distortion and watermark detectability.The performance of related schemes is also discussed. |
| URI: | http://hdl.handle.net/1903/6211 |
| Appears in Collections: | Institute for Systems Research Technical Reports
|
All items in DRUM are protected by copyright, with all rights reserved.
|